POF Cikakkun Fassara Bututu & Buɗe Mitar Gudun Tasha
Fasalin Cike Bututu & Buɗe Mitar Gudun Tasha
Panda POF Series an ƙera shi don auna saurin gudu da gudana don buɗe tashar rafi ko kogi da bututun da ke cike da wani yanki. Yana amfani da Doppler ultrasonic ka'idar don auna saurin ruwa. Dangane da firikwensin matsa lamba, ana iya samun zurfin kwarara da yanki na yanki, a ƙarshe ana iya ƙididdige kwararar.
POF transducer yana da ayyuka na gwajin ƙuri'a, ramuwar zafin jiki, da daidaitawa.
Ana amfani da shi sosai wajen auna magudanar ruwa, da bacewar ruwa, magudanar ruwa na masana'antu, rafi, tashar budewa, ruwan zama, kogi da sauransu. Hakanan ana amfani da shi wajen lura da garin soso, ruwan baƙar fata na birni da binciken kogi da kogi.
Sensor
Gudu | Rage | 20mm/s-12m/s Ma'auni Bi-direction. Tsohuwar 20mm/s zuwa 1.6m/s ma'aunin siginar jagora. |
Daidaito | ± 1.0% na al'ada | |
Ƙaddamarwa | 1 mm/s | |
Zurfin (ultrasonic) | Rage | 20mm zuwa 5000mm (5m) |
Daidaito | ± 1.0% | |
Ƙaddamarwa | 1 mm | |
Zurfin (matsi) | Rage | 0mm zuwa 10000mm (10m) |
Daidaito | ± 1.0% | |
Ƙaddamarwa | 1 mm | |
Zazzabi | Rage | 0 ~ 60°C |
Daidaito | ±0.5°C | |
Ƙaddamarwa | 0.1°C | |
Gudanarwa | Rage | 0 zuwa 200,000 µS/cm |
Daidaito | ± 1.0% na al'ada | |
Ƙaddamarwa | ± 1 µS/cm | |
karkata | Rage | ± 70° Tsaye da axis a kwance |
Daidaito | ±1° kusurwoyi kasa da 45° | |
Sadarwa | SDI-12 | SDI-12 v1.3 Max. kabul 50m |
Modbus | Modbus RTU Max. kabul 500m | |
Nunawa | Nunawa | Gudun gudu, kwarara, zurfin |
Aikace-aikace | Bututu, bude tashar, rafi na halitta | |
Muhalli | Aiki Temp | 0°C ~+60°C (zafin ruwa) |
Adana Yanayin | -40°C ~+75°C | |
Class Kariya | IP68 | |
Wasu | Kebul | Daidaitaccen 15m, Max. 500m |
Kayan abu | Epoxide resin shãfe haske, bakin karfe na hawa na'ura | |
Girman | 135mm x 50mm x 20mm (LxWxH) | |
Nauyi | 200g (tare da igiyoyi 15m) |
Kalkuleta
Shigarwa | Fuskar bango, Mai ɗaukuwa |
Tushen wutan lantarki | AC: 85-265V DC: 12-28V |
Class Kariya | IP66 |
Aiki Temp | -40°C ~+75°C |
Kayan abu | Gilashin fiber ƙarfafa robobi |
Nunawa | 4.5-inch LCD |
Fitowa | Pulse, 4-20mA (gudanarwa, zurfin), RS485 (Modbus), Opt. Mai rikodin bayanai, GPRS |
Girman | 244L×196W×114H (mm) |
Nauyi | 2.4 kg |
Logger Data | 16GB |
Aikace-aikace | Bangaren cika bututu: 150-6000mm; Bude tashar: fadin tashar> 200mm |