Ultrasonic Ruwa Mita DN32-DN40
PWM-S Ultrasonic Ruwa Mita DN32-DN40
PWM-S Residential Ultrasonic Water Meter DN32-DN40 tare da bakin karfe threaded bututu sashen, biyu-tashar zane don bayar da abin dogara kwarara ma'auni tare da daidaito da kuma daidaici.
Za a iya sanye shi da hanyar sadarwar bayanai ta waya ko mara waya don samar da tsarin sarrafa karatun mita mai nisa, dacewa da kididdigar yawan ruwa mai amfani, gudanarwa da lissafin kuɗi.
Mai watsawa
Max.Matsin Aiki | 1.6Mpa |
Ajin Zazzabi | T30, T50, T70, T90 (Tsoffin T30) |
Daidaiton Class | TS EN ISO 4064 Daidaitaccen Matsayi 2 |
Kayan Jiki | Bakin Karfe 304 (opt.SS316L) |
Rayuwar Baturi | Shekaru 10 (Amfani≤0.3mW) |
Class Kariya | IP68 |
Yanayin Muhalli | -40℃~+70℃≤100%RH |
Rashin Matsi | ΔP10, ΔP16 (Bisa akan kwararar kuzari daban-daban) |
Yanayi Da Injiniya | Class O |
Electromagnetic Class | E2 |
Sadarwa | RS485 (yawan baud yana daidaitacce), Pulse, Opt.NB-IoT, GPRS |
Nunawa | Nunin LCD na lambobi 9, na iya nuna kwararar tarawa, kwarara nan take, kwarara, matsa lamba, zazzabi, ƙararrawar kuskure, jagorar kwarara da sauransu a lokaci guda. |
Saukewa: RS485 | Tsohuwar ƙimar baud 9600bps (fiti. 2400bps, 4800bps), Modbus-RTU |
Haɗin kai | Zare |
Ajin Hankali na Bayanan Yawo | U3/D0 |
Adana Bayanai | Ajiye bayanan, gami da rana, wata da shekara don shekaru 10.Ana iya adana bayanan dindindin har ma a kashe su |
Yawanci | 1-4 sau/dakika |
KAYANE masu alaƙa
Ku rubuta sakonku anan ku aiko mana